Here's the savings modeled as a matrix. The key assumption: one daily report = one team, so savings scale with the number of teams/reports, whether that's one lead covering many teams or many leads covering one each.
Assumptions
| Item | Value |
|---|---|
| Manual report time | 45–80 min |
| Extension time | 3–5 min |
| Net saving per report/day | 40 min (conservative) → 60 min (typical) |
| Working days | 20/month · 240/year |
| FTE basis | 2,000 productive hrs/year |
Matrix A — Time saved (TYPICAL case: 60 min/report/day)
| Teams | Per day | Per week | Per month | Per year | ≈ Workdays/yr | ≈ FTE |
|---|---|---|---|---|---|---|
| 5 | 5 h | 25 h | 100 h | 1,200 h | 150 days | 0.6 FTE |
| 10 | 10 h | 50 h | 200 h | 2,400 h | 300 days | 1.2 FTE |
| 30 | 30 h | 150 h | 600 h | 7,200 h | 900 days | 3.6 FTE |
Matrix B — Time saved (CONSERVATIVE case: 40 min/report/day)
| Teams | Per day | Per week | Per month | Per year | ≈ Workdays/yr | ≈ FTE |
|---|---|---|---|---|---|---|
| 5 | 3.3 h | 16.7 h | 66.7 h | 800 h | 100 days | 0.4 FTE |
| 10 | 6.7 h | 33.3 h | 133 h | 1,600 h | 200 days | 0.8 FTE |
| 30 | 20 h | 100 h | 400 h | 4,800 h | 600 days | 2.4 FTE |
The one-line takeaways
- 5 teams → roughly half a person's time given back every year (0.4–0.6 FTE).
- 10 teams → about one full-time headcount worth of manager time recovered (0.8–1.2 FTE).
- 30 teams → 2.4–3.6 full-time equivalents — i.e. you'd need ~3 extra people just to do this reporting manually at scale.
Optional — cost view
If you want a dollar figure, multiply yearly hours by a loaded manager rate. Example at $75/hr:
| Teams | Conservative/yr | Typical/yr |
|---|---|---|
| 5 | $60,000 | $90,000 |
| 10 | $120,000 | $180,000 |
| 30 | $360,000 | $540,000 |
Caveats to keep it honest: these count the report-assembly chore only (not reading/acting on it), assume a report per team every working day, and use round working-day counts. Real numbers depend on how complex each team's Jira is and whether leads currently produce the harder metrics (cycle time, bus factor) at all — most don't, so the extension often adds coverage on top of the time saved.
https://chromewebstore.google.com/detail/managers-companion/noielgdhlkohbbgghaolikioghpecfag?authuser=0&hl=en
Comments
Post a Comment